A B2B technical equipment manufacturer: 69.0% to 77.4%
This brand was already well represented when measurement began. It was mentioned in 69.0% of AI answers across its category in February 2026. Seven months and eight monthly audits later, that had climbed to 77.4%.
The interesting part is not the headline. It is where the gains landed. Visibility with the two most senior, most technical buyer types in the set improved by 20 and 15 points, and nine of the ten tracked purchase criteria moved up.
| Buyer persona | Feb 2026 | Sep 2026 | Change |
|---|---|---|---|
| Institutional program leadership | 62.5% | 82.5% | +20.0 |
| Large-scale enterprise buyers | 65.0% | 80.0% | +15.0 |
| Early-stage technical founders | 73.8% | 86.2% | +12.4 |
| Service providers in the category | 73.8% | 83.8% | +10.0 |
| Precision-driven research leadership | 76.2% | 86.2% | +10.0 |
| Public-sector and adjacent programs | 65.0% | 70.0% | +5.0 |
| Applied technical developers | 68.8% | 70.0% | +1.2 |
| Research and academic buyers | 75.0% | 76.2% | +1.2 |
| Government-backed initiative leadership | 61.3% | 61.3% | No change |
| Criterion | Feb 2026 | Sep 2026 | Change |
|---|---|---|---|
| Ecosystem compatibility | 68.5% | 82.1% | +13.7 |
| System reliability | 64.6% | 77.1% | +12.5 |
| Total cost of ownership | 65.3% | 75.7% | +10.4 |
| Technical support quality | 63.4% | 73.7% | +10.3 |
| Integration flexibility | 69.4% | 78.7% | +9.3 |
| Precision | 60.7% | 68.8% | +8.0 |
| Scalability and expansion | 78.0% | 83.3% | +5.4 |
| Ease of use | 69.9% | 73.5% | +3.7 |
| Future-proof architecture | 76.6% | 77.7% | +1.1 |
The tenth criterion moved the other way, falling 8.3 points over the same period. That is the value of tracking at this level of detail: a brand can improve overall while still losing ground on a specific purchase criterion, and without the breakdown, it would be invisible until it showed up in lost deals.
Why this one is worth reading
A brand starting near 70% has less obvious room to grow than one starting at 20%. This is what incremental defense of an already strong position looks like when measured.